| Date of Launch | Project | Usable Area (sq.m.) | PSV (R$ 000) |
% CBR | Units | Segment | Region |
| Cyrela | |||||||
| May/2012 | 360º On The Park (1ª fase/2) | 28,242 | 278 | 43.00% | 150 | High End | Rio de Janeiro |
| May/2012 | Encontro Ipiranga | 16,851 | 111 | 100.00% | 247 | Mid-Hight | Sao Paulo |
| May/2012 | Maayan - Danubio | 20,973 | 147 | 100.00% | 277 | Middle | Rio de Janeiro |
| May/2012 | Floris - Fase 2 | 10,492 | 49 | 75.00% | 128 | Middle | Rio de Janeiro |
| May/2012 | Jardim de Provence Belém - Fase 2 | 14,135 | 60 | 93.00% | 192 | Middle | North |
| May/2012 | Office 2000 | 10,010 | 77 | 67.00% | 314 | Mid-Hight | Rio de Janeiro |
| Living | |||||||
| May/2012 | Next Office Castanheira - Fase 1 | 7,220 | 42 | 93.00% | 194 | Economic | North |
| May/2012 | Alegro 2/4 | 10,304 | 29 | 93.00% | 195 | Economic | North |
| May/2012 | Way Vila Guilherme | 12,945 | 63 | 100.00% | 218 | Economic | Sao Paulo |
| May/2012 | Agora Dolce Vita | 11,960 | 34 | 100.00% | 280 | Super Economic | South |
(*) Cancelled Enterprises