| 1Q12 | 1Q11 | 2011 | 2010 | |
| LAUNCHES (1) | ||||
| Number of Launches | 10 | 15 | 98 | 108 |
| Launched PSV - R$ Million (100%) | 890 | 1,152 | 7,905 | 7,610 |
| Launched PSV - R$ Million (%CBR) | 684 | 907 | 6,281 | 5,955 |
| Cyrela's Share | 76.8% | 78.7% | 79.5% | 78.3% |
| PSV Swapped - R$ Million (100%) | 125 | 39 | 880 | 562 |
| Average Price per sq. m. (R$ thd) | 6.218 | 4.493 | 4.855 | 4.052 |
| Usable Area Launched (sq. m.) | 143,132 | 256,477 | 1,628,239 | 1,877,862 |
| Units Launched | 2,195 | 3,755 | 26,123 | 27,589 |
| SALES (2) | ||||
| Pre-Sales Contracts - R$ Million (100%) | 1,220 | 999 | 6,497 | 6,172 |
| Pre-Sales Contracts - R$ Million (%CBR) | 958 | 839 | 5,267 | 4,778 |
| Cyrela's Share | 76.8% | 84.0% | 81.1% | 77.4% |
| Average Price per sq. m. (R$ thd) | 5,137 | 3,923 | 4.674 | 3.774 |
| Units Sold | 3,516 | 3,953 | 21,176 | 23,549 |
| SALES FROM LAUNCHES (2) | ||||
| Pre-Sales Contracts from Launches of the year - R$ Million (100%) |
333 | 241 | 4,008 | 4,241 |
| Pre-Sales Contracts from Launches of the year - R$ Million (%CBR) |
241 | 219 | 3,205 | 3,198 |
| Cyrela's Share | 76.7% | 90.7% | 80.0% | 75.4% |
| Average Price per sq. m. (R$ thd) | 6,448 | 3,225 | 4.706 | 3.751 |
| Units Sold | 3,516 | 3,953 | 14,483 | 17,519 |
| LANDBANK | ||||
| PSV with exchange - R$ Million (100%) | 418 | 3,613 | 48,931 | 43,427 |
| PSV without exchange - R$ Million (100%) | 49,785 | 44,633 | 42,671 | 37,997 |
| Landbank (thd sq. m.) | 43,411 | 38,871 | 12,917 | 13,696 |
| % Swap over land value | 77.8% | 78.8% | 77.9% | 78.5% |
| % CBR | 87.1% | 86.2% | 86.1% | 84.4% |
| FINANCIAL INDICATORS | ||||
| Net Revenue (R$ Million) | 1,443 | 1,201 | 6,127 | 4,890 |
| Gross Profit (R$ Million) | 426 | 329 | 1,733 | 1,537 |
| Adjusted Gross Profit (R$ Million) | 471 | 368 | 1,902 | 1,633 |
| EBITDA (R$ Million) | 188 | 134 | 852 | 846 |
| Adjusted EBITDA (R$ Million) | 267 | 181 | 1,090 | 959 |
| Net Income (R$ Million) | 118 | 74 | 498 | 600 |
| Gross Margin | 29,5% | 27,4% | 28.3% | 31.4% |
| EBITDA Margin | 13,0% | 11,2% | 13.9% | 17,3% |
| Net Margin | 8,2% | 6,2% | 8.1% | 12.3% |
| Earnings per Share (R$) | 0,29 | 0,18 | 1.23 | 1.42 |
| Cash Burn (3) | -6 | 134 | -8 | -1,124 |
| BACKLOG | 03/31/2012 | 12/31/2011 | 12/31/2010 | |
| Revenues to be Recognized (R$ Million) | 6,144 | 6,170 | 6,132 | |
| Gross Profit to be Recognized (R$ Million) | 2,103 | 2,085 | 2,036 | |
| Margin to be Recognized | 34.2% | 33.8% | 33.2% | |
(1) Including units swapped
(2) Net of cancelled units
(3) Cash generation does not take into account the share buy-back program and acquisition of corporate interests