| Ownership Breakdown - Summarized Version - Cyrela Brazil Realty S/A | ||
| Shareholders | Shares (Thousands) | % |
| Controller | 137,810,189 | 32.58% |
| Board of Directors | 478,515 | 0.11% |
| Board of Executive Officers | 126,512 | 0.03% |
| Treasury Shares | 12,336,296 | 2.92% |
| Other Shareholders | 272,252,375 | 64.36% |
| Total | 423,003,887 | 100.00% |
| Ownership Breakdown - Cyrela Brazil Realty S/A | ||
| Shareholders | Shares (Thousands) | % |
| Controlling Group | 137,810,189 | 32.58% |
| BlackRock Inc. (1) | 22,430,897 | 5.30% |
| Carmignac Gestion(2) | 33,041,765 | 7.81% |
| Tarpon Investimento S.A. (4) | 42,473,700 | 10.04% |
| Management | 605,027 | 0.14% |
| Treasury Shares | 12,336,296 | 2.92% |
| Others | 174,306,013 | 41.21% |
| Total | 423,003,887 | 100.00% |
(1) Investment Management Company incorporated according to the French legislation
(2) Investment Management Company incorporated according to the USA legislation
(3) Investment Management Company incorporated according to the USA legislation
(4) Investment Management Company incorporated according to the Brazilian legislation