| Date | Event | Time (US EST) |
| 03/26/2012 | 4Q11 Earnings Release | After the closing of BM&FBovespa's trading session |
| 03/27/2012 | 4Q11 Conference Call | |
| 04/30/2012 | Realization of Ordinary Shareholders Meeting | - |
| 05/14/2012 | 1Q12 Earnings Release | - |
| 05/15/2012 | 1Q12 Conference Call | - |
| 05/29/2012 | 1Q12 Quarterly Financial Statements in English | - |
| 08/13/2012 | 2Q12 Earnings Release | - |
| 08/14/2012 | 2Q12 Conference Call | - |
| 08/28/2012 | 2Q12 Quarterly Financial Statements in English | - |
| 11/13/2012 | 3Q12 Earnings Release | - |
| 11/14/2012 | 3Q12 Conference Call | - |
| 11/28/2012 | 3Q12 Quarterly Financial Statements in English | - |
| 11/21/2012 | Public Meeting with Analysts | - |
| Download calendar of corporate events |